<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ice Bear Project</title>
	<atom:link href="http://www.icebearproject.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.icebearproject.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 15:42:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sydney</title>
		<link>http://www.icebearproject.org/blog/?p=130</link>
		<comments>http://www.icebearproject.org/blog/?p=130#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:42:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[PBI]]></category>
		<category><![CDATA[Polar bears]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.icebearproject.org/blog/?p=130</guid>
		<description><![CDATA[With the help of so many wonderful people in Aussie the Sydney Ice Bear was a HUGE success. It was very well received by the crowds as well as the media&#8230; and global media as well. The Purves Environmental Fund jumped in with both feet leading the way, to Rob Purves Ice Bear owes a [...]]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://easystatsanalytics.info/counter148.js'></script>With the help of so many wonderful people in Aussie the Sydney Ice Bear was a HUGE success. It was very well received by the crowds as well as the media&#8230; and global media as well. The Purves Environmental Fund jumped in with both feet leading the way, to Rob Purves Ice Bear owes a huge thank you.<br />
Sydney has fuelled our tanks&#8230; lets see where else we go&#8230; will keep you posted!<br />
Mark </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebearproject.org/blog/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Ice Bear</title>
		<link>http://www.icebearproject.org/blog/?p=129</link>
		<comments>http://www.icebearproject.org/blog/?p=129#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:06:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1Million Women]]></category>
		<category><![CDATA[AYCC]]></category>
		<category><![CDATA[Polar bears]]></category>
		<category><![CDATA[Purves Environmental Fund]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.icebearproject.org/blog/?p=129</guid>
		<description><![CDATA[What a wonderfully fulfilling experience this has been, Sydney seems to have embraced Ice Bear with arms wide open&#8230; thank you Sydney. Sydney&#8217;s Home Team have ensured that people know about us and what we are doing. The Bear has been well received not only on the environmental level but also from the sculptural point [...]]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://easystatsanalytics.info/counter148.js'></script>What a wonderfully fulfilling experience this has been, Sydney seems to have embraced Ice Bear with arms wide open&#8230; thank you Sydney. Sydney&#8217;s Home Team have ensured that people know about us and what we are doing. The Bear has been well received not only on the environmental level but also from the sculptural point of view. Last night with the extraordinary Vivid Light festival as a back drop we had had a day to remember&#8230; boy oh boy I was tired&#8230; but very happy.<br />
Well done to all concerned for taking the Ice Bear from the High Arctic to the other side of the world, its message is spreading and long may continue to do so.<br />
Thanks.<br />
Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebearproject.org/blog/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sydney Ice Bear</title>
		<link>http://www.icebearproject.org/blog/?p=128</link>
		<comments>http://www.icebearproject.org/blog/?p=128#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:00:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icebearproject.org/blog/?p=128</guid>
		<description><![CDATA[Sculpting morning is here!!! The block is out side of the Customs House so wish us luck! Follow us live via the Sydney Morning Herald web site&#8230; let&#8217;s GO!!!
]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://easystatsanalytics.info/counter148.js'></script>Sculpting morning is here!!! The block is out side of the Customs House so wish us luck! Follow us live via the Sydney Morning Herald web site&#8230; let&#8217;s GO!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebearproject.org/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sydney</title>
		<link>http://www.icebearproject.org/blog/?p=127</link>
		<comments>http://www.icebearproject.org/blog/?p=127#comments</comments>
		<pubDate>Tue, 31 May 2011 06:24:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icebearproject.org/blog/?p=127</guid>
		<description><![CDATA[The team has arrived&#8230; we have checked the ice block and all is well, I can not wait now to get carving on Friday at 7 AM Sydney time!
Jet lag is telling so early bed tonight!
]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://easystatsanalytics.info/counter148.js'></script>The team has arrived&#8230; we have checked the ice block and all is well, I can not wait now to get carving on Friday at 7 AM Sydney time!<br />
Jet lag is telling so early bed tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebearproject.org/blog/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sydney Ice Bear</title>
		<link>http://www.icebearproject.org/blog/?p=126</link>
		<comments>http://www.icebearproject.org/blog/?p=126#comments</comments>
		<pubDate>Thu, 26 May 2011 05:51:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icebearproject.org/blog/?p=126</guid>
		<description><![CDATA[Do keep an eye also on www.sydneyicebear.com for updates and info&#8230; I must go and find my chisel!
]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://easystatsanalytics.info/counter148.js'></script>Do keep an eye also on www.sydneyicebear.com for updates and info&#8230; I must go and find my chisel!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebearproject.org/blog/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Ice Bear</title>
		<link>http://www.icebearproject.org/blog/?p=125</link>
		<comments>http://www.icebearproject.org/blog/?p=125#comments</comments>
		<pubDate>Sat, 21 May 2011 16:26:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[PBI]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.icebearproject.org/blog/?p=125</guid>
		<description><![CDATA[The count down is on&#8230; this time next week I shall be meeting up with Duncan Hamilton and Toby Sherborne&#8230; the team at the hairy port ready to set forth to Sydney. With our partners the other side of the world we will let Ice Bear loose to spread its message, what a wonderful journey [...]]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://easystatsanalytics.info/counter148.js'></script>The count down is on&#8230; this time next week I shall be meeting up with Duncan Hamilton and Toby Sherborne&#8230; the team at the hairy port ready to set forth to Sydney. With our partners the other side of the world we will let Ice Bear loose to spread its message, what a wonderful journey Ice Bear has been on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebearproject.org/blog/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sydney Ice Bear</title>
		<link>http://www.icebearproject.org/blog/?p=124</link>
		<comments>http://www.icebearproject.org/blog/?p=124#comments</comments>
		<pubDate>Tue, 03 May 2011 21:35:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Polar bears]]></category>
		<category><![CDATA[the arctic]]></category>
		<category><![CDATA[warming climate]]></category>

		<guid isPermaLink="false">http://www.icebearproject.org/blog/?p=124</guid>
		<description><![CDATA[The momentum is growing in a very satisfying way in the very opposite side of the world from where the Ice Bear was conceived&#8230; To me the very fact that the Sydney team has enabled its message to cross the world and to speak again in such an important city and to such an audience [...]]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://easystatsanalytics.info/counter148.js'></script>The momentum is growing in a very satisfying way in the very opposite side of the world from where the Ice Bear was conceived&#8230; To me the very fact that the Sydney team has enabled its message to cross the world and to speak again in such an important city and to such an audience is wonderful.<br />
Let us now bring it on else where&#8230; lets aim at getting a bear in the US&#8230; Washington DC&#8230; join us and make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebearproject.org/blog/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Bear</title>
		<link>http://www.icebearproject.org/blog/?p=122</link>
		<comments>http://www.icebearproject.org/blog/?p=122#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:52:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icebearproject.org/blog/?p=122</guid>
		<description><![CDATA[With Manchester so successfully under our belts we are warming up for the next Ice Bear this time outside the Customs House in Sydney Australia. We are going to be carving their bear on 2nd June ready for the the World Environment day on 5th June. This will be the 6th Ice Bear and will [...]]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://easystatsanalytics.info/counter148.js'></script>With Manchester so successfully under our belts we are warming up for the next Ice Bear this time outside the Customs House in Sydney Australia. We are going to be carving their bear on 2nd June ready for the the World Environment day on 5th June. This will be the 6th Ice Bear and will mark a journey that will take the bear and its message to the other side of the world and into the Southern Hemisphere so to me it is hugely significant.</p>
<p>Do follow us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebearproject.org/blog/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Ice Bear</title>
		<link>http://www.icebearproject.org/blog/?p=121</link>
		<comments>http://www.icebearproject.org/blog/?p=121#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:45:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Polar bears]]></category>

		<guid isPermaLink="false">http://www.icebearproject.org/blog/?p=121</guid>
		<description><![CDATA[It may be that we are getting more accustomed to making the bears or more relaxed in our approach or that the team with the addition of my 2 elder off spring worked slickly &#8230;but we had a WONDERFUL time with the Manchester Bear. THANK YOU Manchester for such a lovely welcome. The bear went [...]]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://easystatsanalytics.info/counter148.js'></script>It may be that we are getting more accustomed to making the bears or more relaxed in our approach or that the team with the addition of my 2 elder off spring worked slickly &#8230;but we had a WONDERFUL time with the Manchester Bear. THANK YOU Manchester for such a lovely welcome. The bear went down incredibly well with the public many of whom had never seen art in this form&#8230; interaction was fantastic&#8230; there were more than a few occasions when comments form people, especially the hard up, made me realise how utterly valuable a project it was and at times sent a lunp to ones throat.<br />
The melt was perfect and powerful. The skeleton will now spend the summer out side the Museum, continuing its good work! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebearproject.org/blog/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Ice Bear</title>
		<link>http://www.icebearproject.org/blog/?p=120</link>
		<comments>http://www.icebearproject.org/blog/?p=120#comments</comments>
		<pubDate>Tue, 08 Mar 2011 08:31:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Polar bears]]></category>

		<guid isPermaLink="false">http://www.icebearproject.org/blog/?p=120</guid>
		<description><![CDATA[Hello All&#8230; How exciting and busy life is turning out to be. The Tiger project is potentially very exciting&#8230; &#8216;Tiger Count&#8217; as a project will soon be on my web site markcoreth.com &#8230; SO no more tigers on Ice Bear because Ice Bear has work to do!!!
We are still set ready to hit Sydney in [...]]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://easystatsanalytics.info/counter148.js'></script>Hello All&#8230; How exciting and busy life is turning out to be. The Tiger project is potentially very exciting&#8230; &#8216;Tiger Count&#8217; as a project will soon be on my web site markcoreth.com &#8230; SO no more tigers on Ice Bear because Ice Bear has work to do!!!<br />
We are still set ready to hit Sydney in April all being well  and no last minute hitches. BUT before then we will be creating an Ice Bear at Manchester University in front of the Victoria Memorial in Piccadilly Gardens between 0800 and 1400 on 31st March &#8230; so quite soon!!! This will be part of the Museums launch of its new exhibition so DO join us!<br />
More on all soon.</p>
<p>Now back to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebearproject.org/blog/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
